Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | SGS HACCP ISO |
Model Number: | CP-55P |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25KG/40KG/50KG PLASTIC BAG OR CUSTOMIZED PACKAGE |
Delivery Time: | 7-15 DAYS |
Payment Terms: | D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 TON PER WEEK |
Protein: | 55% Min | Moisture: | 10% Max |
---|---|---|---|
Fat: | 3.2% Max | Product Name: | Corn Protein Powder |
Use: | Cow Pig Chicken Feed | Grade: | A Class |
Fiber:: | 5% Max | Type: | Plant Protein |
High Light: | high protein powder,chicken feed additives |
90% Digestibility Ratio Corn Protein Powder for Cow Pig and Chicken
Specifications
corn protein powder for animal feed is a kind of high protein fodder made from corn through fermentation, distillation, evaporation and drying. The fodder contains not only rich protein but also rich amino acid, vitamin and mineral matters favorable to the growth of animals. Moreover, without anti-nutritional factor, it is good fodder for poultry, livestock, aquatic products and specific animals.
ITEM | UNIT | STANDARD DATA | |
1. Appearance | --- | Yellow or light yellow powder, no visible impurity | |
2. Colour | --- | Yellowish | |
3. Moisture | % | ≤ 10 | |
4. Ash(dry basis) | % | ≤ 2.5 | |
5. Protein(dry basis) | % | ≥ 60 | |
6. Fat(dry basis) | % | ≤ 1.5 | |
7. Fiber | % | ≤ 2.5 | |
8. Aflatoxin | µg/kg | ≤ 15 | |
9. Lead | ppm | ≤ 5 | |
10. Salmonella | /25g | Absent | |
11. Xanthophyll | ≥ 150 | ||
12. Yeast & Mold | cfu/g | ≤ 1000 |
Adding Percent:
Animal Type | Percent |
Chicken | 3%-5% |
Pig | 15% |
Cattle | 30% |
Our Service:
Our advantages:
Sample Policy:
Contact Person: Ms.Sophia Wu
Tel: +8615155978465
Address: A09 Building 2,No.619 on Longchang Road,Yangpu district,Shanghai,China
Factory Address:Hegou Industry Park,Wudi Town,Shandong Province,China