Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | SGS HACCP ISO |
Model Number: | CP-55P |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25KG/40KG/50KG PLASTIC BAG OR CUSTOMIZED PACKAGE |
Delivery Time: | 7-15 DAYS |
Payment Terms: | D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 TON PER WEEK |
Protein: | 55% Min | Moisture: | 10% Max |
---|---|---|---|
Fat: | 3.2% Max | Product Name: | Corn Protein Powder |
Samples: | Offered | Admixture: | 1% Max |
High Light: | high protein powder,chicken feed additives |
L/C Accept Feed Grade Corn Protein Powder with Fast Delivery
Specifications
Corn protein powder is the by-product of syrup factory. Its raw material is corn then by peeling, crashing, deslagging, extracting starch and concentrated, dried to get protein products. It contains a lot of lutein,which is good at encouraging and improving disease-resistant for livestock and poultry. It is especially suitable for being chicken feed,because it can deepen the egg’s color and make chicken’s skin and legs become yellow.Overall,It contains rich amino acids. It is a good additive for animal feed.
ITEM | UNIT | STANDARD DATA | |
1. Appearance | --- | Yellow or light yellow powder, no visible impurity | |
2. Colour | --- | Yellowish | |
3. Moisture | % | ≤ 10 | |
4. Ash(dry basis) | % | ≤ 2.5 | |
5. Protein(dry basis) | % | ≥ 60 | |
6. Fat(dry basis) | % | ≤ 1.5 | |
7. Fiber | % | ≤ 2.5 | |
8. Aflatoxin | µg/kg | ≤ 15 | |
9. Lead | ppm | ≤ 5 | |
10. Salmonella | /25g | Absent | |
11. Xanthophyll | ≥ 150 | ||
12. Yeast & Mold | cfu/g | ≤ 1000 |
Company Information:
Trade Flow:
Adding Percent:
Animal Type | Percent |
Chicken | 3%-5% |
Pig | 15% |
Cattle | 30% |
Contact Person: Ms.Sophia Wu
Tel: +8615155978465
Address: A09 Building 2,No.619 on Longchang Road,Yangpu district,Shanghai,China
Factory Address:Hegou Industry Park,Wudi Town,Shandong Province,China