Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | SGS HACCP ISO |
Model Number: | RP-80P |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 20KG/25KG/50KG PLASTIC BAG OR CUSTOMIZED PACKING |
Delivery Time: | 7-15 DAYS |
Payment Terms: | D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 TON PER DAY |
Protein: | 80% Min | Moisture: | 8% Max |
---|---|---|---|
Pb(lead) (ppm): | 1% Max | Storge: | Dry And Cool Condition |
Application: | Food Addictive Or Fitness Drinking | Type: | Nutrition Enhancers |
High Light: | raw brown rice protein powder,dairy cattle feed |
Sports Nutrition Certified Brown Rice Protein Powder For Muscle Build Drinking
Specification:
Rice Protein It can be used in vegetable protein beverages (peanut milk, wheat milk and walnut milk, etc.), health food & beverages and sausages based on its good water-solubility. It can also be used to increase protein content and stabilize quality in the milk powder processing (infant & student formula milk powder and milk powder for the middle-aged and senior) field.
Taste:
Rice protein taste soft and not irritating, and soy protein beany flavor, animal protein generally have a stench.
Nutritional value:
Rice protein quality is rich in essential amino acids, the first limiting amino acid lysine content higher than other cereal proteins, and the amino acid composition model and the WTO recommended model close to easily digested by the body.
Content:
ANALYSIS | SPECIFICATIONS | RESULTS | METHOD |
Sensory Index | Light yellow, no caking, neutral odour and flavor, neutral taste, fine powder | Conforms | Q/KIN0002S-2012 |
Fineness | NLT100 mesh | 150 mesh | Q/KIN0002S-2012 |
Protein Content | NLT 87.0% | 88.1% | GB5009.5-2010 |
Moisture Content | NMT8.0% | 3.34% | GB5009.3-2010 |
Ash Content | NMT5.0% | 1.7% | GB5009.4-2010 |
Bulk Density | 0.40-0.43g/cm3 | 0.43g/cm3 | Q/KIN0002S-2012 |
Melamine | NMT0.25 mg/kg | Conforms | GB/T22388-2008 |
Aflatoxin B1 | NMT2.0 ug/kg | Conforms | GB/T5009.23-2006 |
Lead (Pb) | NMT 0.5 mg/kg | 0.13 mg/kg | GB5009.12-2010 |
Arsenic (As) | NMT0.1mg/kg | 0.045 mg/kg | GB/T5009.11-2003 |
Cadmium (Cd) | NMT 1.0 mg/kg | 0.76 mg/kg | GB/T5009.15-2003 |
Mercury (Hg) | NMT 0.05 mg/kg | 0.036 mg/kg | GB/T5009.17-2003 |
Total Count | NMT1,0000cfu/g | 1,000cfu/g | GB4789.2-2010 |
Yeasts & Molds | NMT100cfu/g | 50cfu/g | GB4789.15-2010 |
Coliforms | NMT90MPN/g | 3.6MPN/g | GB4789.3-2010 |
Salmonella | Negative | Negative | GB4789.4-2010 |
Shigella | Negative | Negative | GB4789.5-2012 |
Staphylococcus Aureus | Negative | Negative | GB4789.10-2010 |
Benefits&Functions:
1. brown rice on obesity and gastrointestinal dysfunction in patients with a good effect, can effectively regulate the body's metabolism, endocrine abnormalities, etc.;
2. brown rice can treat anemia;
3. brown rice can treat constipation, purify the blood, so there is the role of strengthening the body;
4. germ rich in vitamin E can promote blood circulation, effective maintenance of systemic function;
5. brown rice can make the cell function to normal, keep the endocrine balance;
6. Brown Rice has connections and decomposition of pesticides and other radioactive substances effect, thereby effectively preventing the absorption of harmful substances, to anti-cancer effect.
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
Contact Person: Ms.Sophia Wu
Tel: +8615155978465
Address: A09 Building 2,No.619 on Longchang Road,Yangpu district,Shanghai,China
Factory Address:Hegou Industry Park,Wudi Town,Shandong Province,China